Whole foods in Order Page

Health food and wholefood shop in Cyprus         

 

This is an order form for whole foods, health foods, organic and free range produce in Cyprus...
Please peruse the list below and place your order in the space provided.

Contents

bulletOrder form
bulletClassic Honey        
bulletPulses                   
bulletFree Range Chicken                  
bullet 
bulletOrganic Honey 
bulletJams & condiments
bulletDried herbs
bullet 
bulletWines
bulletNon Dairy Milk
bulletTeas & tisanes
bullet 
   
bulletFresh Herbs
Health Food Price List

 

 
Italian Products  - Pasta -  Pulses and Cereals  
ITEM CATEGORY ITEM DESCRIPTION EAN  CODE PRODUCT CODE UNIT PRICE WEIGHT P/PACK    ltr / gr  
 
 
  Spaghetti n. 3 8,009,004,100,015 PI610 0.79 0.500  
PASTA MADE Linguine 8,009,004,100,022 PI611 0.79 0.500  
 FROM ORGANIC Penne 8,009,004,100,039 PI612 0.79 0.500  
DURUM  Sedani 8,009,004,100,046 PI613 0.79 0.500  
WHOLE WHEAT Fusilli 8,009,004,100,053 PI614 0.79 0.500  
ALCE NERO Conchiglie 8,009,004,100,060 PI615 0.79 0.500  
  Spaghetti n. 3 8,009,004,110,014 PN718 0.79 0.500  
  Penne 8,009,004,110,021 PN719 0.79 0.500  
  Sedani 8,009,004,110,038 PN720 0.79 0.500  
PASTA MADE Fusilli 8,009,004,110,045 PN721 0.79 0.500  
FROM ORGANIC Conchiglie 8,009,004,118,638 PN863 0.79 0.500  
DURUM WHEAT Ditalini 8,009,004,118,652 PN865 0.79 0.500  
SEMOLINA Strozzapreti 8,009,004,118,669 PN866 0.79 0.500  
ALCE NERO Stelline 8,009,004,118,676 PN867 0.79 0.500  
  Alphabets 8,009,004,118,683 PN868 0.79 0.500  
  Corallini 8,009,004,118,690 PN869 0.79 0.500  
  Farfalle 8,009,004,118,645 PN864 1.08 0.500  
  Orecchiette 8,009,004,118,706 PN870 1.08 0.500  
ORGANIC PASTA Barley corallini 8,009,004,100,107 PS620 0.94 0.500  
WITH SPECIAL Nettle spirelli 8,009,004,100,176 PS627 1.16 0.500  
  DURUM WHEAT Tricolors strozzapreti  8,009,004,100,350 PS692 1.16 0.500  
PASTA 100% Spaghetti  n. 3 8,009,004,120,013 PF693 1.63 0.500  
WHOLE WHEAT Penne 8,009,004,120,020 PF694 1.63 0.500  
SPELT Fusilli 8,009,004,120,037 PF695 1.63 0.500  
PASTA 100% Spaghetti  n. 3 8,009,004,120,105 PF793 1.99 0.500  
SEMOLINA Penne 8,009,004,120,112 PF794 1.99 0.500  
SPELT Fusilli 8,009,004,120,129 PF795 1.99 0.500  
  Whole meal 8,009,004,200,012 FA642 1.04 1.000  
FLOUR Meal "0" (fine ground) 8,009,004,200,371 FA650 1.09 1.000  
ALCE NERO Meal "00" (extra fine ground) 8,009,004,208,490 FA849 1.23 1.000  
  Whole Spelt meal 8,009,004,210,004 FA500FI 1.66 0.500