Whole foods in Order Page

Health food and wholefood shop in Cyprus         

 

This is an order form for whole foods, health foods, organic and free range produce in Cyprus...
Please peruse the list below and place your order in the space provided.

Contents

bulletOrder form
bulletClassic Honey        
bulletPulses                   
bulletFree Range Chicken                  
bullet 
bulletOrganic Honey 
bulletJams & condiments
bulletDried herbs
bullet 
bulletWines
bulletNon Dairy Milk
bulletTeas & tisanes
bullet 
   
bulletFresh Herbs
Health Food Price List

 

 
Italian Products  - Pasta -  Pulses and Cereals  
ITEM CATEGORY ITEM DESCRIPTION EAN  CODE PRODUCT CODE UNIT PRICE WEIGHT P/PACK    ltr / gr  
 
 
  Spaghetti n. 3 8,009,004,100,015 PI610 0.79 0.500  
PASTA MADE Linguine 8,009,004,100,022 PI611 0.79 0.500  
 FROM ORGANIC Penne 8,009,004,100,039 PI612 0.79 0.500  
DURUM  Sedani 8,009,004,100,046 PI613 0.79 0.500  
WHOLE WHEAT Fusilli 8,009,004,100,053 PI614 0.79 0.500  
ALCE NERO Conchiglie 8,009,004,100,060 PI615 0.79 0.500  
  Spaghetti n. 3 8,009,004,110,014 PN718 0.79 0.500  
  Penne 8,009,004,110,021 PN719 0.79 0.500  
  Sedani 8,009,004,110,038 PN720 0.79 0.500  
PASTA MADE Fusilli 8,009,004,110,045 PN721 0.79 0.500  
FROM ORGANIC Conchiglie 8,009,004,118,638 PN863 0.79 0.500  
DURUM WHEAT Ditalini 8,009,004,118,652 PN865 0.79 0.500  
SEMOLINA Strozzapreti 8,009,004,118,669 PN866 0.79 0.500  
ALCE NERO Stelline 8,009,004,118,676 PN867 0.79 0.500  
  Alphabets 8,009,004,118,683 PN868 0.79 0.500  
  Corallini 8,009,004,118,690 PN869 0.79 0.500  
  Farfalle 8,009,004,118,645 PN864 1.08 0.500  
  Orecchiette 8,009,004,118,706 PN870 1.08 0.500  
ORGANIC PASTA Barley corallini 8,009,004,100,107 PS620 0.94 0.500  
WITH SPECIAL Nettle spirelli 8,009,004,100,176 PS627 1.16 0.500  
  DURUM WHEAT Tricolors strozzapreti  8,009,004,100,350 PS692 1.16 0.500  
PASTA 100% Spaghetti  n. 3 8,009,004,120,013 PF693 1.63 0.500  
WHOLE WHEAT Penne 8,009,004,120,020 PF694 1.63 0.500  
SPELT Fusilli 8,009,004,120,037 PF695 1.63 0.500  
PASTA 100% Spaghetti  n. 3 8,009,004,120,105 PF793 1.99 0.500  
SEMOLINA Penne 8,009,004,120,112 PF794 1.99 0.500  
SPELT Fusilli 8,009,004,120,129 PF795 1.99 0.500  
  Whole meal 8,009,004,200,012 FA642 1.04 1.000  
FLOUR Meal "0" (fine ground) 8,009,004,200,371 FA650 1.09 1.000  
ALCE NERO Meal "00" (extra fine ground) 8,009,004,208,490 FA849 1.23 1.000  
  Whole Spelt meal 8,009,004,210,004 FA500FI 1.66 0.500  
  Rice Meal 8,009,004,210,011 FA500RI 1.13 0.500  
  Borlotti beans (brown) 8,009,004,600,003 LS466 1.78 0.400  
DRY BEANS Cannellini beans (white) 8,009,004,600,010 LS467 1.78 0.400  
ALCE NERO Chick-peas 8,009,004,600,126 LS468 1.40 0.400  
  Mountain lentils 8,009,004,600,201 LS469 2.47 0.400  
  Pearl barley 8,009,004,300,156 CE456 0.79 0.400  
CEREALS Pearl Spelt 8,009,004,300,248 CE458 1.48 0.400  
AND SOUPS Husked millet 8,009,004,300,309 CE459 1.21 0.400  
ALCE NERO Barley Soup 8,009,004,301,108 CE460 1.56 0.400  
  Spelt Soup 8,009,004,301,009 CE461 1.63 0.400  
             
             
  Thick strained tomato paste 8,009,004,800,113 PO809 0.85 0.500  
  Tomato pulp 8,009,004,800,076 PO811 0.93 0.500  
TOMATO Tomato pulp with basil 8,009,004,800,090 PO812 0.99 0.500  
ALCE NERO Tomato sauce with basil 8,009,004,808,461 PO846 1.39 0.350  
  Tomato sauce with vegetables 8,009,004,808,485 PO847 1.39 0.350  
  Tomato sauce with grilled aubergines 8,009,004,808,492 PO848 1.46 0.350  
  Tomato sauce "arrabbiata" 8,009,004,808,508 PO850 1.39 0.350  
  Ortolana - Mixed cooked vegetables 8,009,004,808,577 PO851 1.91 0.350  
  Tomato sauce with Dried tomatoes 8,009,004,808,584 PO852 1.39 0.200  
             
   
             
 Jams and Condiments            
  Peach Jam            8,009,004,900,110 CO832 1.68 0.310  
  Apricot Jam 8,009,004,900,127 CO833 1.88 0.310  
JAMS Plum Jam 8,009,004,900,103 CO831 1.68 0.310  
ALCE NERO Chestnut Cream 8,009,004,908,741 CO874 2.03 0.330  
  Strawberry Jam 8,009,004,908,734 CO873 2.50 0.310  
  Cherry Jam 8,009,004,908,727 CO872 2.50 0.310  
  Blueberry Jam 8,009,004,900,158 CO836 2.89 0.310  
  Raspberry Jam 8,009,004,900,165 CO835 2.06 0.310  
             
             
  Extra virgin olive oil 8,009,004,500,037 OL674 6.80 0.750  
CONDIMENTS Vegetable cubes 8,009,004,908,505 DA850 1.08 0.084  
ALCE NERO Apple vinegar 8,009,004,908,482 AC848 1.38 0.500  
  Balsamic vinegar from Modena 8,009,004,908,512 AC849 1.54 0.250  
  Lemon juice 8,009,004,908,499 SL001 0.88 0.200  
  Genovese Basil sauce 8,009,004,809,017 PG085 1.61 0.085  
  Superfino Baldo (whole) 8,009,004,508,514 RI851 1.98 1.000  
RICE Superfino Baldo (white) 8,009,004,508,521 RI852 1.98 1.000  
ALCE NERO Superfino Arborio (white) 8,009,004,508,538 RI853 2.22 1.000  
  Riso Nebbione s.v. 8,009,004,508,545 RI854 1.65 0.500  
RICE CAKES Whole rice cakes 8,009,004,801,004 GA500 0.78 0.100  
ALCE NERO Whole rice and 4 cereals cakes 8,009,004,801,011 GA501 0.78 0.100  
COUSCOUS Pre-cooked whole wheat couscous 8,009,004,108,578 CC857 1.46 0.500  
BREAKFAST Can soluble barley 8,009,004,800,106 OR673 1.70 0.120  
PRODUCTS Roasted and ground barley 8,009,004,500,137 OR672 1.25 0.500  
ALCE NERO Can soluble Mixed barley 8,009,004,800,120 OR674 2.13 0.125  
NON DAIRY Soya milk 8,009,004,908,901 LAT890 0.89 0.500  
MILK Rice milk 8,009,004,908,918 LAT890 0.89 0.500  
  Pear nectar    *** 8,009,004,908,154 NT815 1.52 0.200  
FRUIT NECTARS Apricot nectar     *** 8,009,004,908,161 NT816 1.52 0.200  
ALCE NERO 100% Orange,Lemon,Apple,Carrot Juice  *** 8,009,004,908,109 NT818 1.70 0.200  
  Peach nectar   *** 8,009,004,908,192 NT819 1.52 0.200  
  100% Apple juice (glass bottle)    ***  8,009,004,808,553 NT500M 1.88 0.500  
  100% Pear juice (glass bottle)     *** 8,009,004,808,560 NT500P 2.31 0.500  
  Whole meal biscuits 8,009,004,800,175 FR939 1.80 0.350  
BISCUITS Milk biscuits 8,009,004,800,151 FR941 1.80 0.350  
ALCE NERO Yogurt and Honey biscuits 8,009,004,800,182 FR943 1.80 0.350  
  Cocoa biscuits 8,009,004,800,168 FR936 1.80 0.350  
  Acacia honey 8,009,004,800,205 MI401 4.11 0.400  
  Orange honey 8,009,004,800,229 MI402 3.40 0.400  
ITALIAN Forest honey 8,009,004,800,236 MI403 3.40 0.400  
ORGANIC Chestnuts honey 8,009,004,800,212 MI404 3.40 0.400  
HONEY Mixed blossom honey 8,009,004,800,243 MI405 3.26 0.400  
ALCE NERO Acacia honey 8,009,004,800,304 MI101 9.86 1.000  
  Mixed blossom honey 8,009,004,800,342 MI102 6.46 1.000  
WINES Chianti DOCG (red wine)    *** 8,009,004,909,007 VI151 6.82 0.750  
ALCE NERO Vernaccia DOCG (white wine)     *** 8,009,004,909,113 VI154 6.26 0.750  
ROYAL JELLY Energia Junior Royal Jelly & Honey 8,012,527,000,236 PR7J 4.79 0.070  
IN FLOW PACKS Energia Plus Royal Jelly & Honey 8,012,527,000,243 PR7P 4.79 0.070  
ORGANIC Mielizia Syrup Adults 8,012,527,000,205 SC120A 5.56 0.120  
SYRUPS Mielizia Syrup Children 8,012,527,000,212 SC120B 5.56 0.120  
MIELIZIA Mielizia Syrup Relax 8,012,527,000,229 SC120R 5.56 0.120  
SMALL Mielizia 12 flow packs box Acacia 72g 8,012,527,000,403 BSAC12 1.03 0.072  
FLOW PACK Mielizia 12 flow packs box Orange 72g 8,012,527,000,410 BSAR12 0.85 0.072  
HONEY Mielizia 12 flow packs box Mix.Flowers 72g 8,012,527,000,427 BSMI12 0.85 0.072  
CLASSIC HONEY Acacia Honey 1000 g. 80,344,735 AC1000 7.18 1.000  
MIELIZIA Mixed Flowers Honey 250 g. 80,099,956 MI250 2.01 0.250  
  Mixed Flowers Honey 1000 g. 80,099,826 MF1000 5.70 1.000  
  Alpine Acacia honey 8,012,527,001,608 AC400P 3.74 0.400  
ITALIAN REGIONAL Orange blossom honey from Sicily 8,012,527,001,622 AR400 3.13 0.400  
HONEY Chestnuts honey from alpine valley 8,012,527,001,639 CA400 3.01 0.400  
MIELIZIA Eucalyptus honey from Tuscany 8,012,527,001,646 EU400 3.01 0.400  
  Mixed blossom mountains honey 8,012,527,001,615 PM400 3.01 0.400  
  Mixed bouquet from Apennines 8,012,527,001,660 MI400AP 2.90 0.400  
  Mixed flowers from Tuscany 8,012,527,001,653 MI400MAR 2.90 0.400  
             
   
             
             
ORGANIC HONEY Organic Mielizia Acacia Honey 80,619,802 AC400BIOMZ 4.31 0.400  
MIELIZIA Organic Mielizia Mixed Flowers Honey 80,619,819 MI400BIOMZ 3.40 0.400  
  Organic Italian Acacia honey 8,012,527,000,502 AC250 2.98 0.250  
ORGANIC Organic Italian Orange honey 8,012,527,000,526 AR250 2.30 0.250  
HONEY Organic Italian Forest honey 8,012,527,000,540 BO250 2.30 0.250  
MIELIZIA Organic Italian Chestnut honey 8,012,527,000,533 CA250 2.30 0.250  
"OUR HONEY" Organic Italian Eucalyptus honey 8,012,527,000,557 EU250 2.30 0.250  
  Organic Italian Mixed flowers honey 8,012,527,000,519 MI250 2.30 0.250  
ORGANIC Apricot Jam with honey 8,012,527,000,311 C340ABIO 2.41 0.340  
JAM WITH Plum Jam with honey 8,012,527,000,335 C340PBIO 2.32 0.340  
HONEY Mixed Forest fruits Jam with honey 8,012,527,000,328 C340BBIO 2.81 0.340  
MIELIZIA Blueberry Jam with honey 8,012,527,000,304 C340MBIO 2.81 0.340  
             
ORGANIC Organic Sicilian Maglie 8,032,568,560,216 LIBMA500BIO 2.12 0.500  
LIBERA TERRA Organic Sicilian Long Spaghetti 8,032,568,560,209 LIBSP500BIO 2.12 0.500  
PRODUCTS            
  Milk Chocolate Bar    *** 8,025,246,004,027 CIOL100BIO 1.46 0.100  
ORGANIC Black Chocolate Bar    *** 8,025,246,004,034 CIOF100BIO 1.46 0.100